Categories
2021 Events Latest Results NEOOC Night-O Orienteering Past Events Score Scouts

Results | Night Crawler-O | Night Score at Camp Manatoc – CVNP | Saturday, October 2nd

Recap

Thank you to the 67 participants who came out and enjoyed the Night Crawler and Glow Worm.  On the whole it was a beautiful night.  The rain threat for the most part was just a threat.  We’re sorry that we had to curtail the event to only 2.5 hours.  (We owe you half-an-hour of orienteering. 😛)  But even so, two of you elite orienteers cleared the course!  Great job: Jonathan Boyer (NEOOC) and Sydney Fisher (WPOC)!

And thank you to everyone who made orienteering happen, yet again: Jay Smink (the man does it all!), Mike Avery, Fred Mailey, Sanae Rogers, Randy Mitchell and Bob Boltz.  Thank you also to our generous control collectors!!  We were remiss in not recording your names.  But you know who you are!  Especial thanks to the terrific crew from Southern Michigan Orienteering Club (SMOC), who collected half the night’s course.

We hope that you will join us again on Saturday, October 23rd for our second inaugural map of the season, principally created by Jonathan Boyer, Sunny Lake Park in Aurora, OH.  This will be a fast moving, classic style event.   See ya’ there.

Howard Montgomery,  Event Director

Results

Glow Worm Course
----------------
        Name                Club    Class   Gross   Penalty   Time  Score
   1    Moldovan Team       NEOOC   glow      370         0           370
   2    Troop575 Red        NEOOC   glow      290         0  74:09    290
   2    Troop575 Blue       NEOOC   glow      290         0  76:50    290
   4    FamilyFirst Team    NEOOC   glow      140         0 119:54    140
   4    Spacedude Solo              glow      140         0 119:57    140
   6    Smith n-Sundra              glow      110         0  40:36    110
3-Hour Score
------------
        Name                Club    Class   Gross   Penalty   Time  Score
   1    Jonathan Boyer      NEOOC   3hour    1470         0 131:24   1470
   1    Sydney Fisher       WPOC    3hour    1470         0 143:21   1470
   3    Walker Ziewitz              3hour    1370         0 145:39   1370
   4    ThunderRoad Solo            3hour    1340         0 148:19   1340
   5    Maletich Solo       NEOOC   3hour    1320         0 148:12   1320
   5    Potter Solo                 3hour    1320         0 148:14   1320
   7    Salamander Team             3hour    1240        10 150:48   1230
   8    Jay Smink           NEOOC   3hour    1220         0 149:13   1220
   9    Cattywampus Team    NEOOC   3hour    1160         0 139:09   1160
  10    Stephen Johnson             3hour    1390       270 176:09   1120
  11    Average Jo Solo     NEOOC   3hour    1070         0 147:05   1070
  12    Phillip Wadsworth   NEOOC   3hour    1020         0 146:46   1020
  13    Waxwings Team               3hour     930         0 146:14    930
  14    Jay Williams        NEOOC   3hour     900         0 142:12    900
  15    Jason Smith                 3hour     830         0 137:00    830
  16    Roc-O-teers Team    NEOOC   3hour     780         0 132:39    780
  17    Belzinskas Team     NEOOC   3hour     760         0 147:37    760
  18    Doc n-Crew                  3hour     730         0 119:04    730
  19    Peter Johnson n-Son         3hour     700         0 130:37    700
  20    LOST Team           NEOOC   3hour     690         0 133:46    690
  20    Testing Marriage            3hour     690         0 147:27    690
  22    Bill n-Ted                  3hour     720        70 156:58    650
  23    Fred Mailey         NEOOC   3hour     600         0  97:23    600
  24    Mad Welshman        NEOOC   3hour     510         0 136:39    510
  25    Acornhead Solo      NEOOC   3hour     470         0 111:15    470
  26    Troop223 A-Team             3hour     440         0 110:49    440
  27    Steve Hendrix       NEOOC   3hour     430         0  83:19    430
  27    (s)Low Rider        NEOOC   3hour     610       180 167:30    430
  29    Perry Team          NEOOC   3hour     380         0 125:30    380
  30    MAM Solo                    3hour     340         0  93:29    340
  31    Greg Hendrix        NEOOC   3hour     330         0           330
  32    Stuart Smith                3hour     320         0 146:54    320

Livelox

Upload Your Routes Here

View Route Replays Here:  Night Crawler         Glow Worm