Categories
2021 Events Latest Results Mapping NEOOC Orienteering Past Events Score Sprint

Results | Black Squirrel-O | Kent State University | Sunday, September 12th

Recap

The inaugural Kent State Black Squirrel event was a great success! Thank you to all who participated.  Based on the feedback, it seems that everyone enjoyed the beautiful Kent State campus, pizza, maybe a beverage, and running around in the hot sun.

Some examples of feedback received: “That was really fun! Looking forward to more events here”, and “Bob Boltz has mad mapping skills!”, and “where’s the @*#$ check and clear control!”

Yes, there were a few opportunities for improvement, as is to be expected for any new event. We do appreciate everyone’s patience as we worked through those issues.

All things considered, namely COVID, we had a good turnout with 39 teams and 54 total participants.  18(!) teams cleared the course with Todd Pownell and Jonathan Boyer finishing a very close first and second, just past the 42 minute mark!  See Todd’s LiveLox route.

Honorable mention goes to the Mauter Team who “evangelized” the sport of Orienteering to many curious Kent State students and explained what they were doing and the fun that they were having!

Many people hung around after the event, enjoying pizza and a drink or two in the downtown Kent Designated Outdoor Refreshment Area.

Volunteers

Much thanks to those who helped make today’s event a success:

  • Angela & Chris, Kent State Adventure Center
  • Andreas Johansson, course vetting and setting
  • Mike Avery, registration
  • Jay Smink, finisher, course vetting
  • Fred Mailey, on-line registrar, course setup and pickup, scoring
  • Richard Davies, check-in and new participant orientation
  • Howard Montgomery, emcee
  • Bob Boltz, map creator and control pickup
  • Jonathan Boyer, control pickup
  • Bob Turanchik, event director

Also the following were Field Checkers during the map creation process:

  • Sanae Rogers
  • Mike Avery
  • Jay Smink
  • Lauren Woolum
  • Bob Turanchik

Lastly, get involved!  If you don’t regularly volunteer, please consider doing so at a future event.  Please contact howard@neooc.com to learn about available opportunities.

Results

Place	Name                	Club 	Gross	Penalty	  Time	Score
   1	Todd Pownell        	NEOOC	 1500	      0	 42:10	 1500
   2	Jonathan Boyer      	NEOOC	 1500	      0	 42:31	 1500
   3	Stephen Johnson     	NEOOC	 1500	      0	 47:28	 1500
   4	Chiori Shimizu      	COO  	 1500	      0	 52:15	 1500
   5	Campus Raccoongainer	WPOC 	 1500	      0	 54:16	 1500
   6	Charlie Schreier    	NEOOC	 1500	      0	 55:41	 1500
   7	Phill Wadsworth     	NEOOC	 1500	      0	 56:14	 1500
   8	Jay Smink           	NEOOC	 1500	      0	 58:09	 1500
   9	Steve Hughes        	NEOOC	 1500	      0	 62:41	 1500
  10	Moldovan Team       	NEOOC	 1500	      0	 62:54	 1500
  11	Yaki Barak          	WPOC 	 1500	      0	 73:18	 1500
  12	Jennifer Livingston 	WPOC 	 1500	      0	 74:13	 1500
  13	Bobcats Team        	WPOC 	 1500	      0	 74:59	 1500
  14	Alison Nolte        	NEOOC	 1500	      0	 80:25	 1500
  15	Grey Gang           	NEOOC	 1500	      0	 84:59	 1500
  16	Daniel Vaughn       	NEOOC	 1500	      0	 86:58	 1500
  17	Aletha Carver       	NEOOC	 1500	      0	 86:59	 1500
  18	Still Learning      	NEOOC	 1500	      0	 96:33	 1500
  19	Boulder Bob         	NEOOC	 1460	      0	 49:16	 1460
  20	Howard Montgomery   	NEOOC	 1450	      0	 84:20	 1450
  21	Squirrely Girly     	NEOOC	 1440	      0	100:05	 1440
  22	P225 /60R16         	NEOOC	 1440	      0	117:35	 1440
  23	Shin Shimizu        	COO  	 1430	      0	 48:12	 1430
  24	Average Jo          	NEOOC	 1410	      0	 65:28	 1410
  25	Thunder-Road Solo   	NEOOC	 1400	      0	 45:44	 1400
  26	madwelshman Solo    	NEOOC	 1400	      0	 91:30	 1400
  27	WPOC-1 Solo         	WPOC 	 1310	      0	 74:48	 1310
  28	WPOC-2 Solo         	WPOC 	 1230	      0	 96:56	 1230
  29	Mike Zayd           	NEOOC	 1080	      0	 64:20	 1080
  30	Johnson Team        	NEOOC	 1040	      0	 59:04	 1040
  31	Acornhead Solo      	NEOOC	  960	      0	103:52	  960
  32	Feaser Team         	NEOOC	  880	      0	 69:54	  880
  33	Holy Wilgus         	NEOOC	  870	      0	 78:05	  870
  34	Lauren Woolum       	NEOOC	  860	      0	 90:52	  860
  35	8-eyes Fours        	NEOOC	  670	      0	 48:10	  670
  36	Bugs bunny          	NEOOC	  650	      0	 40:49	  650
  37	Andreas Johansson   	NEOOC	  550	      0	 56:04	  550
  38	Mauter Team       	NEOOC	  680	    220	141:41	  460
  39	Jaguars Team        	NEOOC	  400	      0	 59:55	  400

See the winning route at LiveLox and upload your own GPS file.

Photos

See our Facebook page for photos from Alexis Rzewski (WPOC), Jay Smink, Jennifer Livingston (WPOC), Sanae Rogers, Justina Avery, Kathy Christy, and many more.