RECAP
Reported by Bob Boltz, NEOOC Map Coordinator and Python Lead Planner
Searching for the Python – 2016
Cool temps and some sun made for perfect conditions for the first Python Adventure Race/Rogaine/Mega-Score Event.
After breakfast, maps were handed out at about 7 AM. Thirty-one 12 hour and twenty 6 hour teams studied their maps to develop a strategy to maximize points given the constraints of time, distance and topography. Teams were given instructions and at 8 AM a horn signaled the start of the adventure.
Because rain had threatened through the night, I had saved one control for Saturday morning. It was a five foot long life-like fish pillow that I gave the clue sheet description, “Something Fishy Here.” I drove to the side of the road near the location and quickly hauled the fish through the woods to the control location. After hanging the fish and the flag, I had the idea of taking pictures of folks as they encountered the checkpoint. I ran to the car, got my camera and ran back. Before I could get there I spied Todd Pownell speeding away from the control. Within the next twenty minutes, eight more teams visited the fish.
When things slowed down, I returned to Python headquarters to find the volunteers starting to greet the first of twenty-four 3 hour teams that would search for a subset of The Python venue covered 5 of our existing maps: Boston Run, Ritchie Ledges, Kendall Lake, Boy Scout Camps and Oak Hill.
Numerous areas that connect the maps were added. These include the area either side of the Cuyahoga, Horseshoe Pond and the Pine Lane area both north and south of Rt. 303. The 1:12,500 map was divided into three overlapping 11X17 sheets with clues printed at the bottom of each sheet. Waterproof paper was used. A small map was included that depicted the corn maze at Szalay’s Farm Market where one of the 69 flags was located.
One experienced orienteer confessed to spending an hour navigating the corn maze!
All fifty-one of the 6 and 12 hour teams were back in time so no penalties were imposed. Many had only minutes to spare! All told, there were over 110 participants from 10 states! Some reported routes that covered well over 30 miles. Robert Minto and Eric Olsen, both running solo, found all the controls in less than 12 hours.
We received many verbal and Facebook thanks for an event well done. The only disappointments were a lack of a group photo before the mass start and two water controls that ran dry before the end of the event. I am deeply sorry for the pain that caused. I was just lazy and only put four gallons of water at each of the water stops. If we do this again we will know better.
One potential blunder was avoided a week before the event. At the point where the map was ready to print, I awoke in the middle of the night realizing that although I had successfully stitched together all the existing maps, I had forgot to rotate the map 8.2 degrees clockwise to compensate for magnetic declination. This caused more than an extra day of computer work to correct the problem. Ouch!
This event could not have happened without a fine group of volunteers.
- Control Setters: Mark Stypczynski, Steve Hughes, Fred Mailey, Steve Hendrix, Bob Boltz
- Event Director Because No One Else Volunteered: Randy Mitchell
- Campmaster & Chef: Chris Bergdorf
- Camp Liason: Ivan Redinger
- Python Headquarters Staff: Karen Birt, Gary& Rebekah Burden, Kathy Jo Rufener, Hazel Barton & Sanae Rogers (a special thanks to Sanae for seeing that everything was OK with the cabins at checkout Sunday morning. That included mopping out the shower house!)
- Control Collectors: Randy Mitchell, Andreas Johansson, Ken Lohiser, Chris Powers, Sanae Rogers, Howard Montgomery, Bob Boltz
- Course Designer and Mapper: Bob Boltz
- Honorary Photographer on loan from the Western PA Raccoongaine: Alexis “Sherpes” Rasinski (see his photos here!)
IF ANY 6 or 12 HOUR PARTICIPANTS DIDN’T GET THE PYTHON SOUVENIR SHOWN ABOVE, LET US KNOW.
RESULTS
2016 Python 12 Hour overall ranking
Place | Name | Time in | Score | Class | State | ||
1 | Robert Minto | 7:42 | 2190 | Master’s | Men | IN | solo |
2 | Eric Olsen | 7:47 | 2190 | Master’s | Men | IL | solo |
3 | Todd Pownell | 7:23 | 2100 | Master’s | Men | OH | solo |
4 | Running with Samson | 7:33 | 2100 | Master’s | Mixed | . | team |
5 | Stephen Tarry | 7:55 | 2050 | Veteran | Men | NH | solo |
6 | Raccoongainer (Alexis) | 7:33 | 2040 | Master’s | Men | PA | solo |
7 | Sparkles and Jerkface | 7:51 | 2030 | Elite | Mixed | NY | team |
8 | Phast Generation | 7:47 | 2020 | Veteran | men | VT | team |
9 | Steve Johnson | 7:42 | 1860 | Veteran | men | OH | solo |
10 | Thunder Road | 7:47 | 1850 | Master’s | Mixed | OH | team |
11 | Nightcrawlers | 7:57 | 1680 | Veteran | Mixed | NY | team |
12 | Bee-Ringer | 7:36 | 1640 | Master’s | Mixed | PA | team |
13 | Campbell Rabbits | 7:51 | 1630 | Master’s | Women | VA | team |
14 | B & O trekkers | 7:44 | 1550 | Veteran | Men | MD/OH | team |
15 | The Donner Party | 7:48 | 1490 | Elite | Men | OH | team |
16 | Phillip Wadsworth | 7:55 | 1490 | Veteran | Men | OH | solo |
17 | The Wandering Rocks | 6:22 | 1440 | Master’s | Men | NY | team |
18 | Yaki Barak | 7:50 | 1400 | Master’s | Men | PA | solo |
19 | Bob Turanchik | 7:43 | 1390 | Master’s | men | OH | solo |
20 | Feral Children | 7:50 | 1210 | Master’s | Men | NY/OH | team |
21 | Kathy Jo Rufner | 7:28 | 1200 | Master’s | Women | OH | solo |
22 | Klemo | 7:42 | 1200 | Master’s | Mixed | . | team |
23 | Salamander | 4:01 | 1100 | Master’s | Men | OH | team |
24 | John Rogers | 7:03 | 1090 | Master’s | Men | OH | solo |
25 | Swamp Things | 7:44 | 1080 | Elite | Men | OH | team |
26 | Aaron Combs | 7:22 | 1030 | Elite | Men | OH | team |
27 | Gordon Huang | 8:00 | 890 | Elite | Men | PA | solo |
28 | Damselfly | 7:25 | 780 | Master’s | Mixed | OH | team |
29 | Backtrackers | 7:25 | 780 | Veteran | Women | NY | team |
30 | Jay Williams | 7:25 | 680 | Veteran | Men | OH | solo |
31 | Richard Davies | 7:42 | 680 | Veteran | Men | OH | solo |
2016 Python 12 Hour by category
Place | Name | Time in | Score | Class | State | ||
1 | The Donner Party | 7:48 | 1490 | Elite | Men | OH | team |
2 | Swamp Things | 7:44 | 1080 | Elite | Men | OH | team |
3 | Aaron Combs | 7:22 | 1030 | Elite | Men | OH | team |
4 | Gordon Huang | 8:00 | 890 | Elite | Men | PA | solo |
1 | Sparkles and Jerkface | 7:51 | 2030 | Elite | Mixed | NY | team |
1 | Robert Minto | 7:42 | 2190 | Master’s | Men | IN | solo |
2 | Eric Olsen | 7:47 | 2190 | Master’s | Men | IL | solo |
3 | Todd Pownell | 7:23 | 2100 | Master’s | Men | OH | solo |
4 | Raccoongainer (Alexis) | 7:33 | 2040 | Master’s | Men | PA | solo |
5 | The Wandering Rocks | 6:22 | 1440 | Master’s | Men | NY | team |
6 | Yaki Barak | 7:50 | 1400 | Master’s | Men | PA | solo |
7 | Bob Turanchik | 7:43 | 1390 | Master’s | men | OH | solo |
8 | Feral Children | 7:50 | 1210 | Master’s | Men | NY/OH | team |
9 | Salamander | 4:01 | 1100 | Master’s | Men | OH | team |
10 | John Rogers | 7:03 | 1090 | Master’s | Men | OH | solo |
1 | Running with Samson | 7:33 | 2100 | Master’s | Mixed | . | team |
2 | Thunder Road | 7:47 | 1850 | Master’s | Mixed | OH | team |
3 | Bee-Ringer | 7:36 | 1640 | Master’s | Mixed | PA | team |
4 | Klemo | 7:42 | 1200 | Master’s | Mixed | . | team |
5 | Damselfly | 7:25 | 780 | Master’s | Mixed | OH | team |
1 | Campbell Rabbits | 7:51 | 1630 | Master’s | Women | VA | team |
2 | Kathy Jo Rufner | 7:28 | 1200 | Master’s | Women | OH | solo |
1 | Stephen Tarry | 7:55 | 2050 | Veteran | Men | NH | solo |
2 | Phast Generation | 7:47 | 2020 | Veteran | men | VT | team |
3 | Steve Johnson | 7:42 | 1860 | Veteran | men | OH | solo |
1 | B & O trekkers | 7:44 | 1550 | Veteran | Men | MD/OH | team |
2 | Phillip Wadsworth | 7:55 | 1490 | Veteran | Men | OH | solo |
3 | Jay Williams | 7:25 | 680 | Veteran | Men | OH | solo |
4 | Richard Davies | 7:42 | 680 | Veteran | Men | OH | solo |
1 | Nightcrawlers | 7:57 | 1680 | Veteran | Mixed | NY | team |
1 | Backtrackers | 7:25 | 780 | Veteran | Women | NY | team |
2016 Python 6 hour overall ranking
Place | Name | Time in | Score | Class | State | |
1 | Logan and Williams | 1:55 | 1010 | elite | men | MI |
2 | Mlalden Kolar | 1:47 | 950 | elite | men | IL |
3 | Brian Komoroski | 1:31 | 940 | elite | men | PA |
4 | Shimizu Shinichi | 1:37 | 880 | veteran | men | OH |
5 | the 75%ers | 1:41 | 750 | Master’s | men | OH |
6 | Mark Potter | 1:54 | 740 | Master’s | men | OH |
7 | Cold Zone | 1:44 | 680 | Master’s | men | OH |
8 | Fred Mailey | 1:50 | 650 | veteran | men | OH |
9 | Pics and Hicks | 1:40 | 630 | Master’s | mixed | OH |
10 | Campbell Lizards | 1:55 | 630 | Master’s | men | VA |
11 | Alex Giardini | 1:30 | 620 | Master’s | men | OH |
12 | Looney Tunes | 1:03 | 560 | Master’s | mixed | OH |
13 | A & L | 1:36 | 500 | Master’s | mixed | OH |
14 | Hazelton | 1:43 | 480 | elite | men | PA |
15 | Matthew Johnson | 1:59 | 480 | elite | men | OH |
16 | Old Men Walking | 1:31 | 470 | veteran | mixed | OH |
17 | OHPA | 1:55 | 420 | Master’s | men | OH |
18 | John Blakemore | 12:46 | 350 | veteran | men | OH |
19 | Sanae Rodgers | 1:45 | 280 | Master’s | Women | OH |
20 | Bustus | 1:36 | 250 | Master’s | mixed | OH |
2016 Python 6 hour by category
Place | Name | Time in | Score | Class | State | |
1 | Logan and Williams | 1:55 | 1010 | elite | men | MI |
2 | Mlalden Kolar | 1:47 | 950 | elite | men | IL |
3 | Brian Komoroski | 1:31 | 940 | elite | men | PA |
4 | Hazelton | 1:43 | 480 | elite | men | PA |
5 | Matthew Johnson | 1:59 | 480 | elite | men | OH |
1 | the 75%ers | 1:41 | 750 | Master’s | men | OH |
2 | Mark Potter | 1:54 | 740 | Master’s | men | OH |
3 | Cold Zone | 1:44 | 680 | Master’s | men | OH |
4 | Campbell Lizards | 1:55 | 630 | Master’s | men | VA |
5 | Alex Giardini | 1:30 | 620 | Master’s | men | OH |
6 | OHPA | 1:55 | 420 | Master’s | men | OH |
1 | Pics and Hicks | 1:40 | 630 | Master’s | mixed | OH |
2 | Looney Tunes | 1:03 | 560 | Master’s | mixed | OH |
3 | A & L | 1:36 | 500 | Master’s | mixed | OH |
4 | Bustus | 1:36 | 250 | Master’s | mixed | OH |
1 | Sanae Rodgers | 1:45 | 280 | Master’s | Women | OH |
1 | Shimizu Shinichi | 1:37 | 880 | veteran | men | OH |
2 | Fred Mailey | 1:50 | 650 | veteran | men | OH |
3 | John Blakemore | 12:46 | 350 | veteran | men | OH |
1 | Old Men Walking | 1:31 | 470 | veteran | mixed | OH |
2016 Python 3 hour overall ranking
Name | Time | Score | penalty | Total |
Tom Svobodny | 3:39 | 800 | 390 | 410 |
Guy Russ | 2:58 | 300 | 300 | |
Jame Price | 2:51 | 280 | 280 | |
M-TRI | 2:51 | 280 | 280 | |
Matthew and Allison | 3:00 | 250 | 250 | |
Karen Birt | 2:52 | 210 | 210 | |
Team Mountain Toes | 2:52 | 170 | 170 | |
Burden | 3:01 | 170 | 10 | 160 |
Vera Yudovina | 3:05 | 210 | 50 | 160 |
Captain UK and Captain USA | 2:56 | 160 | 160 | |
Mathesin and Bradtke | 2:58 | 150 | 150 | |
Eric and Diane Schultz | 2:38 | 130 | 130 | |
Greg Marjenin | 2:16 | 110 | 110 | |
Mama Bears Amanda and Patti | 2:59 | 100 | 100 | |
Shannon and Query | 2:55 | 100 | 100 | |
David Steckner | 2:05 | 80 | 80 | |
John and Serena Naizer | 1:44 | 80 | 80 | |
Team Into The Woods | 2:49 | 60 | 60 | |
Time Feaser | 0:48 | 40 | 40 | |
Thomas Horvath | 2:23 | 30 | 30 | |
Troop 262 | 1:06 | 190 | 60 | 130 |
Tom Loya | 2:46 | 170 | 170 | |
Team The Newbies | 3:03 | 90 | 30 | 60 |
Frank Mahne | 3:33 | 280 | 330 | -50 |
8 replies on “Race Results / Python Adventure Race 2016 / CVNP – Manatoc / Saturday, October 8th”
I just wanted to thank you for putting on a great race! It was so fun to have such an event in our area. The maps were great and the decisions were plentiful as we made our way around the forest. You guys did an excellent job and I look forward to doing it again if we are so fortunate.
Which control had the bonus control? I must know!
We’ll ask Bob!
I think that is actually participants from 11 states, not just 10. When Phil joined Ken as a teammate on Phast Generation, apparently the MA state affiliation didn’t get moved in as well. Neat that the first 7 teams with listed affiliations in the 12-hour event all came from different states!
For those who have not already discovered which control gave the clue to the bonus, follow the link to look at the photos from Alexis.
It certainly was a fun event, which I hope gets repeated in future years–this time was good enough so that it is likely that word-of-mouth advertising will swell participation numbers next year!
I put the 60 point bonus control less than 100 feet farther out the peninsula from control 11. I wanted to reward those that went all the way out the peninsula just to get a 10 point control. I don’t know if I will use a bonus control in the future. Maybe I’ll load a set of six 10 pointers in the corn maze!
Thank you, nice read.
Excellent read, thank you.
Great event. I hope you have another event there. Really loved the map scale and location. A lot of work and a great job. Hoping to come again.