Results – 2023 Allardale Snow Score
2023-02-11
Dusting
(2 / 2)
Time
Behind
Time lost
1.
M Kathy Sidaway
none
1:42:01
04:17
[33]: 5:00 (5:00)
[31]: 5:21 (10:21)
[32]: 2:34 (12:55)
[38]: 18:50 (31:45)
[42]: 7:17 (39:02)
[48]: 9:27 (48:29)
[54]: 7:13 (55:42)
[39]: 12:05 (1:07:47)
[36]: 5:39 (1:13:26)
[37]: 14:07 (1:27:33)
[35]: 6:35 (1:34:08)
[34]: 4:29 (1:38:37)
2.
Spacedude
NEOOC
1:47:14
+5:13
07:55
[33]: 3:38 (3:38)
[31]: 3:31 (7:09)
[32]: 3:13 (10:22)
[38]: 25:23 (35:45)
[42]: 9:44 (45:29)
[48]: 8:30 (53:59)
[54]: 6:00 (59:59)
[39]: 12:50 (1:12:49)
[36]: 6:07 (1:18:56)
[37]: 13:53 (1:32:49)
[35]: 6:48 (1:39:37)
[34]: 4:34 (1:44:11)
Created by MeOS: 2/12/2023 6:56:44 AM